| PRODUCTION OF MAJOR CROPS IN THE VOLTA REGION – 2010 | |||||||||
| (Figures in Metric Tons) | |||||||||
| CROPS | |||||||||
| DISTRICT | MAIZE | RICE | CASSAVA | YAM | COCOYAM | PLANTAIN | SORGHUM | SOYBEAN | COWPEA |
| North Tongu | 2,100 | 6,479 | 28,101 | - | - | - | - | - | 87 |
| South Tongu | 1,549 | 216 | 25,179 | - | - | - | - | - | - |
| Akatsi | 4,072 | - | 34,472 | - | - | - | - | - | 1,320 |
| Keta | 720 | - | 11,107 | - | - | - | - | - | - |
| Ketu | 16,002 | 11,100 | 178,269 | - | - | - | - | - | - |
| North Dayi (Kpando) | 3,836 | 1,147 | 19,541 | 10,467 | 546 | 1,140 | - | - | - |
| South Dayi | 2,856 | 338 | 16,762 | 365 | 546 | 1,122 | - | - | |
| Hohoe | 16,190 | 21,970 | 78,706 | 12,546 | 666 | 3,575 | - | - | - |
| Jasikan | 7,426 | 6,284 | 107,975 | 13,776 | 20,126 | 29,568 | - | - | - |
| Kadjebi | 7,114 | 6,688 | 64,890 | 10,929 | 17,301 | 18,620 | - | - | - |
| Nkwanta | 14,876 | 6,475 | 564,874 | 151,281 | 4,200 | 3,473 | 660 | 732 | 1,224 |
| Krachi West | 5,404 | 2,001 | 179,603 | 78,820 | 218 | 735 | 2,811 | 2,836 | - |
| Krachi East | 3,969 | 3,216 | 150,163 | 87,595 | 392 | 1,281 | 1,378 | 1,376 | - |
| Ho | 3,962 | 848 | 53,333 | 8,019 | 1,593 | 2,884 | - | - | - |
| Adaklu Anyigbe | 3,813 | 468 | 16,048 | 813 | 91 | 104 | - | - | - |
| TOTAL | 93,887 | 67,229 | 1,529,022 | 374,610 | 45,678 | 62,502 | 4,849 | 4,945 | 1,224 |
| Source: Statistics, Research and Info. Directorate (SRID), Min. of Food & Agric.- Jan, 2011 | |||||||||
