FISHERIES SUB-SECTOR
FISH PRODUCTION:
Inland fisheries: mainly at Yeji, where there is a fish market, and its environs. Total fish landings – 15, 731,693kg(2004) and 5,924,743(as at June 2005)
Aquaculture: Concentrated in Sunyani, Dormaa (have the fingerling potential for a production facility), Berekum, Techiman Asutifi and Asunafo N/S districts.
FISHERIES SITUATION
In the Fisheries sub-sector a total of forty-three (43) fish ponds covering a total area of 19,875 m² were constructed in 2010. This represented a decrease of 78% as compared to last year’s figure. The decreases could be attributed to heavy rains witnessed for most parts of the year. A total of 80,592 fingerlings made of 66,632 mixed sex tilapia and 13,960 catfish species were stocked upon request by fish farmers in 49 ponds covering total surface area of 34,350 m2. Total fingerlings stocked in 2010 year represented a decrease of 51%. Furthermore, a total of 10,364 Kg of fish made up of 4,551.5Kg tilapia species and 5,812.5Kg catfish species were partially harvested from eighty (80) ponds covering an area of 47,350 m2
Table: Pond Construction-2010
| Location | No. of New Ponds Constructed | No. of New Farmers | Total area of New ponds (m2) | Status of Ponds |
| Sunyani | 26 | 12 | 11,750 | Drainable |
| Tano | 13 | 5 | 6,676 | p |
| Dormaa | 4 | 1 | 1,449 | p |
| TOTAL | 43 | 18 | 19,875 |
Table: Fish stocked -2010
| District | No. of ponds | Surface area (m2 ) | No. of fingerlings | No. of Tilapia (spp.) | No. of Catfish (spp.) | Culture practiced | Source of fingerlings |
| Sunyani | 33 | 28,830 | 62,164 | 54,504 | 7,660 | Monoculture & Polyculture | Sunyani & Kumasi |
| Wenchi | 1 | 250 | 300 | 300 | Polyculture | Sunyani | |
| Tano | 8 | 3,840 | 15,200 | 9,200 | 6000 | Monoculture & Polyculture | Sunyani & Kumasi |
| Techiman | 1 | 100 | 128 | 128 | - | Monoculture | Sunyani |
| Dormaa | 1 | 160 | 300 | 300 | Monoculture | Sunyani | |
| Jaman | 2 | 550 | 1,100 | 1,100 | - | Monoculture | Sunyani |
| Asutifi | 1 | 100 | 200 | 200 | Monoculture | Sunyani | |
| Berekum | 2 | 520 | 1,200 | 1,200 | Monoculture | Sunyani | |
| TOTAL | 49 | 34,350 | 80,592 | 66,632 | 13,960 |
Table: Fish harvest-2010
| District | No of ponds harvested | Surfacearea (m2) | Qty. harvest(kg) | Tilapia spp. Harvested (kg) | Catfish spp harvested( kg) |
| Sunyani | 55 | 27,330 | 5,140 | 1841.5 | 3,298.5 |
| Tano | 7 | 5,300 | 1,490 | 683 | 807 |
| Dormaa | 3 | 1,000 | 129 | 29 | 100 |
| Berekum | 2 | 400 | 115 | 45 | 70 |
| Techiman | 8 | 7,570 | 1,045 | 440 | 605 |
| Asutifi | 1 | 4000 | 2300 | 1500 | 800 |
| Jaman | 1 | 600 | 22 | 2 | 20 |
| Wenchi | 3 | 1,150 | 123 | 11 | 12 |
| TOTAL | 80 | 47,350 | 10,364 | 4,551.5 | 5,812.5 |
