porn8.site videocelebs.net

Cropped Area For Major Crops – 2010

 

 
CROPPED AREA FOR MAJOR CROPS IN THE GREATER ACCRA REGION – 2010            
(Figures in Hectares)            
                           
  CROPS
District Maize Rice Cassava Tomato Pepper Garden Eggs Okro Lettuce Onion Cucumber Cabbage Watermelon Carrot
Tema 630 13 600 218 430 155 102 0 105 0 0 0 0
Ga East 490 0 730 330 1,150 35 100 0 45 0 215 209 0
Ga West 670 0 900 105 405 100 110 0 20 0 0 0 0
Dangme West 1,400 2,300 2,000 1,360 3,000 35 2,700 0 0 0 0 80 0
Dangme East 390 10 2,600 8,420 690 0 1,370 0 32 0 0 525 0
AMA 58 0 4 31 52 0 65 34 9 21 23 0 7
Total 3,638 2,323 6,834 10,464 5,727 325 4,447 34 211 21 238 814 7
 Source:  Statistics, Research and Info. Directorate (SRID), Min. of Food & Agric.- Jan, 2011              
 
Our partners: Best Essay Writing Service