AVERAGE YIELD FOR MAJOR CROPS IN THE GREATER ACCRA REGION – 2010 | |||||||||||||
(Figures in Mt/Ha) | |||||||||||||
CROPS | |||||||||||||
District | Maize | Rice | Cassava | Tomato | Pepper | Garden Eggs | Okro | Lettuce | Onion | Cucumber | Cabbage | Watermelon | Carrot |
Tema | 0.70 | 4.85 | 8.50 | 6.00 | 2.50 | 4.00 | 2.50 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Ga East | 1.00 | 0.00 | 17.00 | 5.50 | 2.45 | 2.70 | 4.20 | 0.00 | 13.00 | 0.00 | 37.00 | 35.00 | 0.00 |
Ga West | 0.90 | 0.00 | 10.00 | 3.00 | 2.00 | 3.50 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dangme West | 1.20 | 5.50 | 11.71 | 6.11 | 2.00 | 3.50 | 4.13 | 0.00 | 0.00 | 0.00 | 0.00 | 34.00 | 0.00 |
Dangme East | 0.80 | 3.00 | 7.00 | 5.50 | 2.50 | 0.00 | 4.80 | 0.00 | 14.00 | 0.00 | 0.00 | 38.00 | 0.00 |
AMA | 1.00 | 0.00 | 10.00 | 5.00 | 3.00 | 0.00 | 3.50 | 8.23 | 15.20 | 13.48 | 33.05 | 0.00 | 17.29 |
Average | 0.99 | 5.49 | 9.98 | 5.56 | 2.20 | 3.65 | 4.26 | 8.23 | 7.29 | 13.48 | 36.62 | 36.84 | 17.29 |
Source: Statistics, Research and Info. Directorate (SRID), Min. of Food & Agric.- Jan, 2011 |