PRODUCTION OF MAJOR CROPS IN THE UPPER WEST REGION – 2010 | ||||||||
(Figures in Mt) | ||||||||
CROPS | ||||||||
DISTRICTS | MAIZE | RICE | MILLET | SORGHUM | YAM | G/NUTS | COWPEA | SOYABEAN |
Wa West | 6,832 | 3,190 | 3,590 | 7,100 | 55,642 | 29,280 | 3,456 | 6,800 |
Wa East | 11,250 | 1,560 | 6,120 | 5,080 | 108,780 | 15,013 | 3,660 | 5,837 |
Wa Municipal | 8,554 | 616 | 8,316 | 9,528 | 109,177 | 20,622 | 4,296 | 6,440 |
Lawra | 4,680 | – | 17,920 | 47,784 | – | 24,288 | 4,290 | 173 |
Sisala East | 18,360 | 416 | 8,664 | 1,776 | 33,150 | 15,765 | 8,640 | 290 |
Sisala West | 13,804 | 756 | 4,850 | 10,365 | 40,157 | 14,326 | 9,250 | 304 |
Jirapa-Lambussie | 15,708 | 338 | 5,724 | 16,492 | 65,747 | 42,990 | 20,696 | 616 |
Nadowli | 16,830 | 415 | 9,063 | 25,916 | 108,790 | 34,392 | 21,681 | 760 |
TOTAL | 96,018 | 7,291 | 64,247 | 124,041 | 521,443 | 196,676 | 75,969 | 21,219 |
Source: Statistics, Research and Info. Directorate (SRID), Min. of Food & Agric.- Jan, 2011 |