Eastern Region
PROGRAMMES
BLOCK FARM
Table: 2010 BLOCK FARM /DEMONSTRATION (MAJOR AND MINOR SEASON)
Districts | Cultivated Area(Ha) | Total Cost of input supplied to farmers | Production
(Mt) |
Employment
(Number of beneficiaries) |
|||
Target | Achievement | Males | Females | Total | |||
Lower Manya Krobo | 150 | 150 | 31,125 | 375 | 88 | 41 | 129 |
Kwaebibirem | 20 | 20 | 4,718 | 57.5 | 25 | 2 | 27 |
Birim Central | 29 | 29 | 3,065 | 70 | 60 | 12 | 72 |
Atiwa | 30 | 30 | 6,225 | 75 | 42 | 25 | 67 |
Akwapim South | 100 | 30 | 20,750 | 250 | 214 | 96 | 310 |
Birim South | 40 | 40 | 8,715 | 105 | 64 | 30 | 94 |
West Akim | 30 | 30 | 6,225 | 75 | 27 | 3 | 30 |
Kwahu South | 30 | 30 | 6,225 | 75 | 49 | 20 | 69 |
East Akim | 28 | 28 | 5,810 | 70 | 28 | 8 | 36 |
Akyemansa | 50 | 50 | 12,450 | 150 | 87 | 13 | 100 |
Kwahu West | 55 | 55 | 11,186 | 110 | 44 | 8 | 52 |
Fanteakwa | 40 | 40 | 7,799 | 95 | 42 | 14 | 56 |
Akuapem North | 100 | 100 | 20,750 | 250 | 244 | 52 | 296 |
Yilo Krobo | 40 | 40 | 8,300 | 100 | 35 | 12 | 47 |
Birim North | 28 | 28 | 5,450 | 70 | 34 | 12 | 46 |
Asuogyaman | 60 | 60 | 11,550 | 150 | 91 | 63 | 154 |
Upper Manya Krobo | 150 | 150 | 31,125 | 375 | 366 | 119 | 485 |
Kwahu East | 20 | 20 | 4,250 | 50 | 40 | 5 | 45 |
New Juaben | 40 | 40 | 6,500 | 100 | 41 | 6 | 47 |
Total (Grain) Major Season | 1,040
28 |
1,040 | 212,218 | 2600 | 1621 | 541 | 2162 |
Total (Seed) Major Season | 28 | 28 | 6,720 | 56.28 | 7 | 0 | 7 |
Kwahu North (Grain) Minor Season | 2000 | 1,445 | 310,371 | 3612.5 | 2048 | 958 | 3006 |
Kwahu North (Seed) Minor Season | 80 | 80 | 35,378 | 160.8 | 16 | 0 | 16 |
TOTAL(GRAIN) | 3040 | 2,485 | 522,589 | 6212.5 | 3669 | 1499 | 5,168 |
Seed Maize | 108 | 108 | 42,098 | 217.08 | 23 | 0 | 23 |
Rice | 32 | 32 | 37 | 0 | 37 |
PROJECTS
Project | Beneficiary Districts |
Inland Valley Rice Project (IVRP) | Akyemansa, Birim Central, Birim North , Birim South, Kwaebibirem |
Export Marketing Quality Awareness Project(EMQAP) | Kwaebibirem, Lower & Upper Manya-Krobo, Yilo-Krobo,West Akim, Akuapem South, Asuogyaman, Suhum Kraboa-Coaltar,Fanteakwa |
Heifer Project | Akuapem North, Akuapem South and Suhum Kraboa-Coaltar. |
Afram Plains District Agricultural Development Project(APDADP) | Kwahu North |
Millennium Development Authority
(MiDA) |
Kwahu North , Kwahu South, Kwahu East Upper & Lower Manya-Krobo, Yilo-Krobo and Akuapem South |
National Cockerel Project | All 21 districts |
INLAND VALLEYS RICE DEVELOPMENT PROJECT (2010)
DISTRICT | Project
Site |
Target
(Ha) |
Area
Cultivated |
Yield
(84kgbag) |
Yield
(Mt/ha) |
No. of Farmers | |
Male | Female | ||||||
Kwaebibirem | Akyem krobo | 7.0 | 1.0 | 45 | 3.78 | 4 | 0 |
Pramkese | 2.2 | 0.6 | 27 | 3.78 | 2 | 0 | |
Subtotal | 9.2 | 1.6 | 72 | ||||
Akyemansa | Abenase | 28.0 | 21.2 | 909 | 3.62 | ||
Ayirebi | 18.0 | 18.0 | 836 | 3.9 | |||
Subtotal | 46.0 | 39.2 | 1,745 | ||||
Birim South | Akyem Swedru | 5.0 | 5.0 | 154 | 2.6 | 8 | 0 |
Subtotal | 5.0 | 5.0 | 154 | 8 | 0 | ||
Birim Central | Oda Nkwanta | 20.0 | 16.4 | 547 | 2.8 | 15 | 3 |
Subtotal | 20.0 | 16.4 | 547 | 15 | 3 | ||
TOTAL | 80.2 | 62.2 | 2,518 | AV=3.41 |
EXPORT MARKET AND QUALITY AWARENESS PROJECTS (EMQAP)
- The project is currently in 10 Districts of the region
- The project is to assist in the production of quality Horticulture Export Crops
- A demonstration centre to serve as a centre of excellence for horticulture crops is established at Kade
HEIFER PROJECT
This project is being implemented by Heifer International in collaboration with MoFA . Dairy cattle were imported from South Africa by Heifer International and supplied to members of diary farmers groups to produce milk and other diary products for sale to the public. The role of DADUs in this project has been the provision of continuous education and veterinary services to make the programme a success. Three districts are benefiting from this project in the Eastern Region. These are Akuapem South, Akuapem North and Suhum Kraboa Coaltar. Average milk production by each cow stands at between 12 -14 litres
Current stock of animals in districts
No. | District | Current Stock |
1. | Akwapim North | 27 |
2. | Akwapim South | 50 |
3. | Suhum Kraboa Coaltar | 48 |
TOTAL | 125 |
AFRAM PLAINS DISTRICT AGRIC. DEVELOPMENT PROJECT –
The Afram Plains District Agricultural Development Project (APDADP) aims at reducing poverty of farmers in the Kwahu North District. It is an African Development Bank funded project.
Achievements:
a) Cashew Production
– 100 farmers trained and supported with 1.0 mt of seed cashew to establish 450 ha. of cashew farms.
– 42 ha. of productive cashew farms have been rehabilitated by farmers.
b.) Irrigation farming
– 23 farmer groups in 13 communities have been assisted to produce vegetables under irrigation.
c.) Post harvest management
Two hundred and Ninety – eight (298) narrow cribs and 17 raised huts have been provided for195 farmers to help them store their maize and Yam.
d.) Livestock production
One hundred and fifty (150) improved breeds of small ruminants were distributed to 136 farmers (49% females) to improve the genetic make-up of their goats in the Kwahu North District.
f.) Forest resource management
– The project has supported the establishment of 10 community nurseries of holding capacity of 211,400 seedlings to increase environmental sustainability in the district.
– 310 beneficiaries have been supported to establish 134.0 hectares of agro-forestry, 63 hectares of woodlot and 6 hectares of green belts.
REGIONAL SUMMARY OF STARTER PACK DISTRIBUTION FOR THE PERIOD (MARCH- APRIL 2010) UNDER MiDA
DISTRICTS | TOTAL # OF FBO | # OF TRAINED/ BENEFICIARY
FARMERS |
ITEMS SUPPLIED | |||||||||
MAIZE SEED (KG)
(9kg/farmer) |
NPK 15-15-15 BAG(50GK) (2 bags/farmer) | SULPHATE OF AMMONIA BAG (50KG) (1bag/farmer) | WELLINGTON BOOT (1 boot/farmer) |
NOSE MASK
(1 mask/farmer) |
||||||||
Q’TY | DATE | Q’TY | DATE | Q’TY | DATE | Q’TY | DATE | Q’TY | DATE | |||
Lower Manya Krobo | 4 | 161 | 1449kg (32.2 Bags of 45kg) | 6/4/10 | 322 | 6/3/10 | 161 | 6/3/10 | 161 | 19/3/10 | 161 | 19/3/10 |
Upper Manya Krobo | 8 | 361 | 3249 kg (72.2 bags of 45kg) | 6/4/10 | 709 | 6/3/10 | 357 | 6/3/10 | 355 | 19/3/10 | 357 | 19/3/10 |
Yilo Krobo | 10 | 494 | 4446kg (98.8 bags of 45 kg) | 6/4/10 | 1,000 | 6/3/10 | 494 | 6/3/10 | 494 | 19/3/10 | 494 | 19/3/10 |
Kwahu South | 19 | 877 | 8550 (190 bags of 45kg) | 30/3/10 | 1754 | 30/3/10 | 877 | 30/3/10 | 877 | 30/3/10 | 877 | 30/3/10 |
Kwahu East | 22 | 1,074 | 9666 (214.8bags of 45kg) | 30/3/10 | 2,148 | 30/3/10 | 1074 | 30/3/10 | 1074 | 30/3/10 | 1074 | 30/3/10 |
Akuapem South | 24 | 1179 | 10611kg (235.8bags of 45kg) | 26/3/10 | 2072 | 26/3/10 | 1039 | 26/3/10 | 1039 | 26/3/10 | 1039 | 26/3/10 |
Fanteakwa | 38 | 1891 | 17019kg (378.2bags of 45kg) | 26/3/10 | 3782 | 26/3/10 | 1891 | 26/3/10 | 1891 | 26/3/10 | 1891 | 26/3/10 |
Kwahu north | 95 | 4644 | 34344kg (763.2 bags of 45 bags
485 farmers had pepper seeds |
16/3/10 | 9288 | 16/3/10 | 4644 | 16/3/10 | 4644 | 16/3/10 | 4644 | 16/3/10 |
Total | 220 | 17054 | 89334 | 21221 | 17054 | 17054 | 17054 |
RAO M&E IN A MEETING WITH MEMBERS OF OGOME DAWA FARMERS
ASSOCIATION DURING STARTER PACK MONITORING VISIT
RAO M&E TOGETHER WITH MISO & SUPERVISOR OF UPPER MANYA KROBO
CROSS CHECKING MEASUREMENT OF A FIELD BY AEA WITH GPS
SPECIAL PROGRAMMES
FERTILIZER SUBSIDY PROGRAMME
Table: Summary on Subsidized Fertilizer Coupon Received and issued to districts in
Eastern Region -2008/2009
Type of Fertilizer | Coupons Issued farmers | % change | Total Value of Subsidy
(GH¢) Involved |
Subsidy amount per bag of each kind of fertilizer
(GH¢) |
||||
2008 | 2009 | 2008 | 2009 | 2008 | 2009 | 2010 | ||
Sulphate of Ammonia | 10,500 | 13,050 | 24.3 | 170,700 | 187,920 | 16.20 | 14.40 | 16.00 |
N PK 23:10 :05 | 18,100 | 22,200 | 22.7 | 438,020 | 586,080 | 24.20 | 26.40 | 17.00 |
NPK 15:15:15 | 46,550 | 60,350 | 29.6 | 1,173,060 | 1,713,940 | 25.20 | 28.40 | 17.00 |
Urea | 28,250 | 33,450 | 18.4 | 740,150 | 414,780 | 26.20 | 12.40 | 15.00 |
TOTAL | 103400 | 129,050 | 24.8 | 2,521,930 | 2,902,720 | |||
Subsidized Fertilizer Beneficiaries |
Number of Subsidized Fertilizer Beneficiary farmers | M | F | Total | ||||
2008 | 14,222 | 2,336 | 16,552 | |||||
2009 | 26,820 | 3,781 | 30,601 | |||||
% change | 88.6 | 61.9 | 84.9 |
The objective of the programme is to ensure that fertilizers reach all farmers at the subsidised prices.
The subsidy covered handling charges, cost of transportation as well as commission and margins to fertilizer agents and dealing companies.
Table: Subsidized Fertilizer sold to farmers in the region by Importers as at December 2010 using waybill system
N.P.K
15-15-15 |
N.P.K
23-10-05 |
N.P.K
16-16-16 |
SULPHATE
OF AMMONIA |
UREA | TOTAL | |
DIZENGOFF | 203 | 1,000 | 882 | 2,672 | 4757 | |
YARA | 3,389 | 3,297 | 2,434 | 1,477 | 10,597 | |
CHEMICO | 16,454 | 7,706 | 5,131 | 29291 | ||
GOLDEN STORK | 5,482 | 1,259 | 3,553 | 2,358 | 12,652 | |
Total | 9074 | 5,556 | 16454 | 14575 | 11,638 | 57297 |
ROOT AND TUBER IMPROVEMENT AND MARKETING PROGRAM (RTIMP)
- COMPONENT A: SUPPORT TO INCREASE COMMODITY CHAIN LINKAGES
– Linking small producers to large markets, small producers and processors are being linked to larger scale processors and to markets. Twenty four farmers / groups have been formally linked with small scale processors within their communities with the help of DADU staffs: Birim south (14), Birim Central municipality (2), and Suhum Kraboa Coaltar (8). A simplified MOU signed amongst them enjoins the producers or processors to see the other players as the first point of call when the producer has roots to sell or the processor needs root to buy.
- COMPONENT B : SUPPORT TO ROOT AND TUBER PRODUCTION
– Farmer field school on application of integrated pest management(IPM) on Cocoyam cultivation was carried in four (4) RTIMP operating districts, namely Suhum Kraboa Coaltar, Birim North, Birirm Central and Fanteakwa.
– Primary and secondary multiplication
The region has one main primary multiplication site at Kwamoso in the Akuapim North District. The primary site has a total of 22.2 hectares planted with different varieties of cassava
Secondary planting multiplication established in 2010 under RTIMP to supply improved planting material to tertiary farmers Eastern
No. | NAME OF DISTRICT | AREA OF EACH VARIETY OF CASSAVA UNDER CULTIVATION | |||||||||
HECTARAGE | AFISIAFI | BANKYE HENMAA | ESSAM BANKYE | IFAD | NKABOM | DOKU DUADE | TEK BANKYE | AGBELIFIA | TOTAL ACREAGE | ||
East Akim | Acreage | 4.00 | 2.00 | 1.20 | 0.00 | 2.60 | 0.00 | 0.00 | 0.00 | 9.80 | |
Hectarage | 1.60 | 0.80 | 0.48 | 0.00 | 1.04 | 0.00 | 0.00 | 0.00 | 3.92 | ||
Fanteakwa | Acreage | 13.10 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 15.10 | |
Hectarage | 5.2 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 6.0 | ||
Yilo Krobo | Acreage | 0.00 | 2.83 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.98 | |
Hectarage | 0.00 | 1.13 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.59 | ||
Akuapem North | Acreage | 2.25 | 8.93 | 0.00 | 1.57 | 0.00 | 0.00 | 0.00 | 0.00 | 12.75 | |
Hectarage | 0.90 | 3.57 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 5.10 | ||
Birim Central | Acreage | 14.60 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.10 | |
Hectarage | 5.84 | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.44 | ||
Birim South | Acreage | 4.49 | 3.57 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 8.20 | |
Hectarage | 1.80 | 1.43 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 3.28 | ||
West Akim | Acreage | 14.30 | 0.90 | 0.10 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 15.45 | |
Hectarage | 5.72 | 0.36 | 0.04 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 6.18 | ||
Birim North | Acreage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Hectarage | 0.00 | ||||||||||
Akyemansa | Acreage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Hectarage | 0.00 | ||||||||||
Suhum Kraboa Coaltar | Acreage | 10.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | |
Hectarage | 4.00 | 1.60 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | ||
Asougyaman | Acreage | 0.00 | 17.00 | 1.00 | 1.00 | 1.50 | 0.00 | 0.00 | 0.00 | 20.50 | |
Hectarage | 0.00 | 6.80 | 0.40 | 0.40 | 0.60 | 0.00 | 0.00 | 0.00 | 8.20 | ||
0.00 | |||||||||||
0.00 | |||||||||||
Total Acreage | 62.74 | 40.73 | 4.45 | 2.71 | 6.10 | 0.15 | 0.00 | 0.00 | 116.88 | ||
Total Hectareage | 25.10 | 16.29 | 1.78 | 1.08 | 2.44 | 0.06 | 0.00 | 0.00 | 46.75 |
AGRICULTURAL MODERNIZATION
Under the Government’s Agricultural Modernization Programme, a number of tractors and implements were sold to farmers at subsidized prices in the region. Details are as follows:-
1. Subsidised Tractors and other implements were sold to 45 individuals
Agricultural Mechanization Centres (AMSECS) established
AMSEC CENTRE | LOCATION | NO OF TRACTORS ALLOCATED |
Affram Plains Tractor owners Association | Kwahu North | 5 |
Royal Rivers Agro Estate | Asuogyaman | 5 |
Kwasamy | Kwahu North | 5 |
Community Development and Construction Co. Ltd | Kwahu North | 5 |
“AA” Farms | Kwahu North | 5 |
Unkar ltd | Upper Manya Krobo | 5 |
Ademec | Kwahu North | 8 |
Elpha Enterprise | Fanteakwa | 5 |
Farmer Kay | Kwahu South | 5 |
SUBSIDIZED TRACTORS AND EQUIPMENTS DISTRIBUTED BY RADU(2009)
Type /No of Equipments | Total Amount | Amount Expected to be recovered(Debt) | Amount Recovered | % Recovered |
Tractors(22) | – | 55,666.67 | 44,533.336 | 80% |
Maize Sheller (3) | 4,200 | 4200 | 2100 | 50% |
Mechanical Dryer(1) | 6,300 | 6,300 | 6,300 | 100% |
MAJOR MARKETS AND COMMODITIES
DISTRICT | MAJOR MARKETS | MAIN FOOD ITEMS |
New Juaben | Koforidua | Maize, plantain, cassava and vegetables |
Yilo-Krobo | Kro Agogo and
Nkurakan |
Maize, plantain, cassava, yam, sheep, goats, palm fruits and
vegetables |
Manya-Krobo | Asesewa, Agormanya | Plantain, Cocoyam, Cassava and Vegetables |
West Akim
|
Asamankese, Quarshikrom
Nyakumase, Akateng Owuram |
, Cassava, Cocoyam, Maize and palm fruits
Garden eggs and Orange. Pepper, Plantain, and banana |
East Akim | New Tafo | Plantain, Cassava, maize and vegetables |
Atiwa | Anyinam, Abomosu | Plantain,, Cassava |
Kwaebibirem | Kade | Plantain, cocoyam, palm fruits and oil |
Fanteakwa | Ahomahomasu, Abooso
Ehiamankyene |
Plantain, Cocoyam, Cassava and Vegetables |
Birim South | Oda
Achiase |
Cocoyam and Plantain
Palm fruits and oil |
Birim North | New Abirem | Plantain, cocoyam, Palm fruits and oil |
Akyemansa | Akoase | Plantain, cocoyam, Palm fruits and oil |
Akwapim South | Nsawam | Pineapple, Maize, Cassava and Vegetables |
Akwapim North | Adawso, Asenema, Mangoase
Kitase |
Plantain, Maize, Cassava and vegetables
Maize, Cassava and Vegetables Maize, cassava and plantain Fruits and Vegetables |
Asuogyaman | Akosombo, Atimpoku | Fish, lobsters, Maize and Cassava
Cassava, Tilapia |
Kwahu North | Maame Krobo Donkorkrom
Tease, Ekye Amanfrom |
Yam, Maize and Groundnut Cattle, Cowpea, Pepper
Charcoal Vegetables |
Kwahu South | Hweehwee, Bepong, Ntomemu | Maize, cassava, groundnuts Tiger nuts
Vegetable and plantain |
Kwahu West | Nkawkaw | Maize, cassava, Groundnuts, Yam, Vegetables |
Kwahu East | Abetifi | Maize, cassava, groundnuts |
Suhum/Kraboa | Anum Apapam, Amanase
Akorabo |
Plantain, cocoyam, vegetables Maize, cassava and
Plantain, cassava and maize |
AGRO INDUSTRIES
Agro processing is done in the region mainly by small scale processors, however there are a few medium scale ones. The prominent agro processors in the region include:
NAME OF AGRO-PROCESSOR | PRODUCT(S) | LOCATION/ DISTRICT |
Jenifal Farms | Soya –Gari, Starch | Adeiso -West Akim |
Pinora Limited | Orange Fruit Juice | West Akim |
Sunripe Ltd | Pineapple fruit Juice | Nsawam-Akuapem South |
Nsawam Canneries | Orange, Pineapple Juice | Nsawam-Akuapem South |
Blue Skies Product Ltd | Mango, Orange, Pineapple, Coconut, Papaya, Passion Fruits Juice, | Dobro -Akuapem South |
Astek Fruit Processing Ltd | Pineapple Juice | Nsawam-Akuapem South |
Bikak Fruit Processing | Pineapple Juice | Nkukrom, Akuapem South |
Gold Coast Foods & Drinks Ltd | Pineapple, Citrus, Mango, Ginger | Dobro -Akuapem South |
Ghana Oil Palm Development Company (GOPDC) | Palm oil | Kwae-Kwaebibirem |
Crop Research Institute of Ghana(CRIG) | Various Cocoa & Cashew Products (Wine, Gin, Soaps, Creams | New Tafo- East Akim |
Water Resource Research Centre | Tilapia | Akosombo-Asuogyaman |
FAWES | Orange, Pineapple Juice | Nkawkaw-Kwahu West |
Work and Happiness Cassava Processors Association | Cassava chip& Flour, Gari,
Starch and Tapioca |
Ehiamankyene-Fanteakwa |
Biakoye Cassava Processors Association
|
Cassava chip& Flour, Gari,
Starch and Tapioca |
Otaipro- Birim Central |
TOURISM
Eastern Region is endowed with many tourist attraction sites which include:
Aburi Botanical garden at Aburi
Bunso Arboretum at Bunso
Boti Falls at Huhunya
Asenema Falls at Asenema
Akaa Falls
Tetteh Quarshie’s Cocoa farm at Mampong
The Big Tree
Atibie Kwahu Paragliding
Akosombo Dam
MAJOR CROP PRODUCTION
Crop production is the dominant agricultural activity in the region. It accounts for 70-85% of agricultural output.
Table: Major crops produced in the region
C R O P | MAJOR AREA OF PRODUCTION |
Maize | Afram Plains, West Akim, Yilo-Krobo, New Juaben,
East Akim, Upper Manya-Krobo and Suhum |
Plantain | Birim South, Fanteakwa, East Akim, West Akim, Kwahu
South and Akuapem North |
Cassava | West Akim,Yilo-Krobo, New Juaben, Kwahu South, Birim South,
Akwapim South Upper Manya Krobo, Suhum and Akwapim North |
Yam | Afram Plains, Yilo-Krobo and Akwapim North |
Groundnut | Afram Plains |
Cocoyam | Fanteakwa |
Oil Palm | Kwaebibirem, Birim South, Birim North and West Akim |
Cowpea | Afram Plains, Yilo-Krobo |
Mango | Yilo Krobo, Lower and Upper Manya Krobo |
Pineapple & Pawpaw &Pawpaw | Akuapem North & South, Suhum Kraboa-Coaltar |
Vegetables | Kwahu East, Kwahu South, Yilo-Krobo, West Akim, Suhum,
Akuapem South, Kwahu West and East Akim |
Inland /Valley Rice | Kwaebibirem, Birim South, Birim Central, Birim North, Akyemansa, Atiwa East Akim, Fanteakwa, Kwahu West |
Irrigated Rice | Lower Manya |
Table: BASIC AGRICULTURAL STATISTICS- 2010, EASTERN REGION
DISTRICTS | NUMBER OF HOLDERS CULTIVATING A PARTICULAR CROP 2010 | ||||||||||||||
Mz | Cv | Cy | Ym | Ri | Pl | Tm | GE | Ok | Pp | Cp | Pw | Pn | Gn | On | |
New Juaben | 14,668 | 10,089 | 575 | 5,199 | 2 | 4 | 221 | ||||||||
Fanteakwa | 20,349 | 24,003 | 15,008 | 44 | 11,786 | 5,363 | 11, 761 | ||||||||
East Akim | 14,648 | 16,449 | 7,964 | 1,476 | 6 | 12,673 | |||||||||
Atiwa | 7072 | 18426 | 13413 | 87 | 82 | 17613 | |||||||||
Kwahu West | 10608 | 10897 | 952 | 408 | 32 | 8472.8 | |||||||||
Kwahu South | 28616 | 29574 | 21800 | 14395 | 21,952 | 2896 | |||||||||
Afram Plains | 13,351 | 13,686 | 5,925 | 138 | 1086 | 6,971 | 1955 | 10270 | |||||||
Suhum .K. Coaltar | 5,199 | 33,949 | 2,485 | 14,934 | |||||||||||
West Akim | 11,786 | 27,843 | 9,984 | 3,638 | 67 | 14,244 | 3638 | 5,916 | |||||||
Kwaebibirem | 12,673 | 5,310 | 78 | 221 | 13,235 | 3,756 | |||||||||
Birim South & | 29480 | 30686 | 23,517 | 503 | 302 | 22981 | 402 | 2680 | |||||||
Birim North | 32050 | 32921 | 15787 | 11114 | 8,290 | 28829 | |||||||||
Akuapem South | 22383 | 22305 | 39 | 1254 | 1862 | 1744 | 157 | 1450 | 137 | 4332 | |||||
Akuapem
North |
32930 | 32859 | 5509 | 616 | 8642 | 334 | 1302 | 3397 | |||||||
Yilo Krobo | 21,837 | 22,732 | 6,075 | 8,592 | 4256 | 4,884 | 2448 | 3440 | 6,768 | 71 | 353 | ||||
Manya Krobo ( Upper & Lower)
|
24255 | 23001 | 34 | 407 | 542 | 847 | 112 | 1897 | 237 | ||||||
Asuogyaman | 14,040 | 12,672 | 2175 | 1338 | 2113 | ||||||||||
Total | 315,945 | 362,092 | 128452 | 50668 | 9182 | 188,559 | 17212 | 2448 | 6099 | 34952 | 2484 | 137 | 4332 | 13519 |
Source: SRID MRACLS, 2010
CROP PERFORMANCE
Table: ANNUAL PRODUCTION FIGURES FOR MAJOR SELECTED CROPS PRODUCED IN THE REGION
PRODUCTION ESTIMATES- 2007 | PRODUCTION ESTMATES -2008 | PRODUCTION ESTMATES -2009 | PRODUCTION ESTMATES -2010 | |||||||||
CROP | Area
(Ha) |
Yield
(Mt/Ha) |
Production (Mt) | Area
(Ha) |
Yield
(Mt/Ha) |
Production (Mt) | Area
(Ha) |
Yield
(Mt/Ha) |
Production (Mt) | Area
(Ha) |
Yield
(Mt/Ha) |
Production (Mt) |
Maize | 136,212 | 1.67 | 227,505 | 142,311 | 1.97 | 280,806 | 169,000 | 1.80 | 303,400 | 173,050 | 2.20 | 380,505 |
Rice | 10,798 | 1.71 | 18,492 | 7,047 | 2.52 | 17,757 | 7,310 | 2.70 | 19,740 | 6,630 | 3.12 | 20,703 |
Cassava | 177,710 | 14.74 | 2,619,247 | 182,366 | 16.06 | 2,929,343 | 183,650 | 16.68 | 3,062,770 | 185,650 | 19.49 | 3,618,825 |
Yam | 39,806 | 16.13 | 642,001 | 38,682 | 17.76 | 686,875 | 40,550 | 18.79 | 762,050 | 39,150 | 18.21 | 712,890 |
Plantain | 79,160 | 9.78 | 774,253 | 79,656 | 9.60 | 764,679 | 83,450 | 10.09 | 842,210 | 84,400 | 9.95 | 839,480 |
Cocoyam | 52,566 | 7.74 | 406,960 | 49,328 | 8.29 | 408,803 | 42,400 | 8. 45 | 358,130 | 30,840 | 8.13 | 250,789 |
Pineapple* | 3,739* | 62* | 693574.4* |
*= FIGURES FROM ONLY AKUAPEM SOUTH MUNICIPAL
The region’s major crops performance is presented in the above table. The table shows that the major food crops, such as maize, rice and cassava recorded increases in their production (Mt) as compared to 2009 levels due to the good climatic conditions experienced during the year especially in the minor season. Production level of maize appreciated by 25.41 % whiles that of Rice and Cassava rose by4.88% and18.16 %, respectively. Plantain, Cocoyam and Yam dropped by 0.32%, 29.97%, and 6.45%, respectively while the decrease in the production level for plantain is attributable to strong winds that destroyed a lot of plantain farms, whilst that of cocoyam could be traced to the fact that conscious effort is not being made towards the cultivation of the crop. Furthermore the use of herbicide to control weeds appears to be hindering the sprouting of wild corms hence the reduction in production level.
Table: AREA, YIELD AND PRODUCTION OF SELECTED TREE CROPS
OIL PALM | CITRUS | MANGO | |||||||||||||
NUMBER OF FARMERS/FARMS | AREA CROPPED (HA) | HARVESTABLE AREA (HA) | YIELD (MT/HA) | OUTPUT (MT) | NUMBER OF FARMERS/FARMS | AREA CROPPED (HA) | HARVESTABLE AREA (HA) | YIELD (MT/HA) | OUTPUT (MT) | NUMBER OF FARMERS/FARMS | AREA CROPPED (HA) | HARVESTABLE AREA (HA) | YIELD (MT/HA) | OUTPUT (MT) | |
West Akim | 1,182 | 1,976.6 | 1,218.0 | 11.8 | 14,367.1 | 610 | 960.6 | 710.7 | 22.8 | 16,208.6 | 0 | 0 | 0 | – | – |
East Akim | 403 | 643.0 | 383.2 | 19.7 | 7,548.7 | 134 | 135.3 | 96.1 | 26.0 | 2,500.6 | 0 | 0 | 0 | – | – |
Suhum-Kraboa-Coaltar | 827 | 1,098.3 | 561.5 | 9.3 | 5,225.5 | 551 | 531.5 | 247.0 | 16.0 | 3,961.4 | 3 | 8.5 | 2.0 | 9.1 | 18.5 |
Kwahu South & East | 410 | 541.5 | 162.0 | 8.8 | 1,425.8 | 223 | 157.7 | 79.9 | 36.8 | 2,936.1 | 0 | 0 | 0 | – | – |
Kwahu West | 462 | 629.2 | 271.3 | 9.2 | 2,484.2 | 693 | 620.5 | 283.1 | 19.7 | 5,573.4 | 0 | 0 | 0 | – | – |
Afram Plains | 68 | 98.8 | 50.9 | 7.9 | 401.8 | 30 | 20.7 | 12.0 | 20.9 | 250.0 | 10 | 44.3 | 0.2 | 7.4 | 1.5 |
Fanteakwa | 423 | 755.4 | 373.9 | 7.3 | 2,727.8 | 17 | 14.8 | 12.8 | 8.9 | 113.3 | 0 | 0 | 0 | – | |
Kilo Krobo | – | – | – | – | – | – | – | – | – | – | 200 | 1,016.0 | 276.2 | 9.1 | 2,500.0 |
Upper& Lower Manya Krobo | – | – | – | – | – | – | – | – | – | – | 258 | 224.0 | 95.3 | 8.4 | 800.0 |
Atiwa | 295 | 361.0 | 205.7 | 9.2 | 1,902.7 | 241 | 170.0 | 105.5 | 34.2 | 3,611.0 | – | – | – | – | – |
New Juabeng | 124 | 173.2 | 101.3 | 6.5 | 655.8 | 64 | 37.9 | 14.6 | 20.5 | 300.2 | 1 | – | – | – | – |
