MAJOR CROP PRODUCTION
Crop production is the dominant agricultural activity in the region. It accounts for 70-85% of agricultural output.
Table: Major crops produced in the region
C R O P | MAJOR AREA OF PRODUCTION |
Maize | Afram Plains, West Akim, Yilo-Krobo, New Juaben,
East Akim, Upper Manya-Krobo and Suhum |
Plantain | Birim South, Fanteakwa, East Akim, West Akim, Kwahu
South and Akuapem North |
Cassava | West Akim,Yilo-Krobo, New Juaben, Kwahu South, Birim South,
Akwapim South Upper Manya Krobo, Suhum and Akwapim North |
Yam | Afram Plains, Yilo-Krobo and Akwapim North |
Groundnut | Afram Plains |
Cocoyam | Fanteakwa |
Oil Palm | Kwaebibirem, Birim South, Birim North and West Akim |
Cowpea | Afram Plains, Yilo-Krobo |
Mango | Yilo Krobo, Lower and Upper Manya Krobo |
Pineapple & Pawpaw &Pawpaw | Akuapem North & South, Suhum Kraboa-Coaltar |
Vegetables | Kwahu East, Kwahu South, Yilo-Krobo, West Akim, Suhum,
Akuapem South, Kwahu West and East Akim |
Inland /Valley Rice | Kwaebibirem, Birim South, Birim Central, Birim North, Akyemansa, Atiwa East Akim, Fanteakwa, Kwahu West |
Irrigated Rice | Lower Manya |
Table: BASIC AGRICULTURAL STATISTICS- 2010, EASTERN REGION
DISTRICTS | NUMBER OF HOLDERS CULTIVATING A PARTICULAR CROP 2010 | ||||||||||||||
Mz | Cv | Cy | Ym | Ri | Pl | Tm | GE | Ok | Pp | Cp | Pw | Pn | Gn | On | |
New Juaben | 14,668 | 10,089 | 575 | 5,199 | 2 | 4 | 221 | ||||||||
Fanteakwa | 20,349 | 24,003 | 15,008 | 44 | 11,786 | 5,363 | 11, 761 | ||||||||
East Akim | 14,648 | 16,449 | 7,964 | 1,476 | 6 | 12,673 | |||||||||
Atiwa | 7072 | 18426 | 13413 | 87 | 82 | 17613 | |||||||||
Kwahu West | 10608 | 10897 | 952 | 408 | 32 | 8472.8 | |||||||||
Kwahu South | 28616 | 29574 | 21800 | 14395 | 21,952 | 2896 | |||||||||
Afram Plains | 13,351 | 13,686 | 5,925 | 138 | 1086 | 6,971 | 1955 | 10270 | |||||||
Suhum .K. Coaltar | 5,199 | 33,949 | 2,485 | 14,934 | |||||||||||
West Akim | 11,786 | 27,843 | 9,984 | 3,638 | 67 | 14,244 | 3638 | 5,916 | |||||||
Kwaebibirem | 12,673 | 5,310 | 78 | 221 | 13,235 | 3,756 | |||||||||
Birim South & | 29480 | 30686 | 23,517 | 503 | 302 | 22981 | 402 | 2680 | |||||||
Birim North | 32050 | 32921 | 15787 | 11114 | 8,290 | 28829 | |||||||||
Akuapem South | 22383 | 22305 | 39 | 1254 | 1862 | 1744 | 157 | 1450 | 137 | 4332 | |||||
Akuapem
North |
32930 | 32859 | 5509 | 616 | 8642 | 334 | 1302 | 3397 | |||||||
Yilo Krobo | 21,837 | 22,732 | 6,075 | 8,592 | 4256 | 4,884 | 2448 | 3440 | 6,768 | 71 | 353 | ||||
Manya Krobo ( Upper & Lower)
|
24255 | 23001 | 34 | 407 | 542 | 847 | 112 | 1897 | 237 | ||||||
Asuogyaman | 14,040 | 12,672 | 2175 | 1338 | 2113 | ||||||||||
Total | 315,945 | 362,092 | 128452 | 50668 | 9182 | 188,559 | 17212 | 2448 | 6099 | 34952 | 2484 | 137 | 4332 | 13519 |
Source: SRID MRACLS, 2010
CROP PERFORMANCE
Table: ANNUAL PRODUCTION FIGURES FOR MAJOR SELECTED CROPS PRODUCED IN THE REGION
PRODUCTION ESTIMATES- 2007 | PRODUCTION ESTMATES -2008 | PRODUCTION ESTMATES -2009 | PRODUCTION ESTMATES -2010 | |||||||||
CROP | Area
(Ha) |
Yield
(Mt/Ha) |
Production (Mt) | Area
(Ha) |
Yield
(Mt/Ha) |
Production (Mt) | Area
(Ha) |
Yield
(Mt/Ha) |
Production (Mt) | Area
(Ha) |
Yield
(Mt/Ha) |
Production (Mt) |
Maize | 136,212 | 1.67 | 227,505 | 142,311 | 1.97 | 280,806 | 169,000 | 1.80 | 303,400 | 173,050 | 2.20 | 380,505 |
Rice | 10,798 | 1.71 | 18,492 | 7,047 | 2.52 | 17,757 | 7,310 | 2.70 | 19,740 | 6,630 | 3.12 | 20,703 |
Cassava | 177,710 | 14.74 | 2,619,247 | 182,366 | 16.06 | 2,929,343 | 183,650 | 16.68 | 3,062,770 | 185,650 | 19.49 | 3,618,825 |
Yam | 39,806 | 16.13 | 642,001 | 38,682 | 17.76 | 686,875 | 40,550 | 18.79 | 762,050 | 39,150 | 18.21 | 712,890 |
Plantain | 79,160 | 9.78 | 774,253 | 79,656 | 9.60 | 764,679 | 83,450 | 10.09 | 842,210 | 84,400 | 9.95 | 839,480 |
Cocoyam | 52,566 | 7.74 | 406,960 | 49,328 | 8.29 | 408,803 | 42,400 | 8. 45 | 358,130 | 30,840 | 8.13 | 250,789 |
Pineapple* | 3,739* | 62* | 693574.4* |
*= FIGURES FROM ONLY AKUAPEM SOUTH MUNICIPAL
The region’s major crops performance is presented in the above table. The table shows that the major food crops, such as maize, rice and cassava recorded increases in their production (Mt) as compared to 2009 levels due to the good climatic conditions experienced during the year especially in the minor season. Production level of maize appreciated by 25.41 % whiles that of Rice and Cassava rose by4.88% and18.16 %, respectively. Plantain, Cocoyam and Yam dropped by 0.32%, 29.97%, and 6.45%, respectively while the decrease in the production level for plantain is attributable to strong winds that destroyed a lot of plantain farms, whilst that of cocoyam could be traced to the fact that conscious effort is not being made towards the cultivation of the crop. Furthermore the use of herbicide to control weeds appears to be hindering the sprouting of wild corms hence the reduction in production level.
Table: AREA, YIELD AND PRODUCTION OF SELECTED TREE CROPS
OIL PALM | CITRUS | MANGO | |||||||||||||
NUMBER OF FARMERS/FARMS | AREA CROPPED (HA) | HARVESTABLE AREA (HA) | YIELD (MT/HA) | OUTPUT (MT) | NUMBER OF FARMERS/FARMS | AREA CROPPED (HA) | HARVESTABLE AREA (HA) | YIELD (MT/HA) | OUTPUT (MT) | NUMBER OF FARMERS/FARMS | AREA CROPPED (HA) | HARVESTABLE AREA (HA) | YIELD (MT/HA) | OUTPUT (MT) | |
West Akim | 1,182 | 1,976.6 | 1,218.0 | 11.8 | 14,367.1 | 610 | 960.6 | 710.7 | 22.8 | 16,208.6 | 0 | 0 | 0 | – | – |
East Akim | 403 | 643.0 | 383.2 | 19.7 | 7,548.7 | 134 | 135.3 | 96.1 | 26.0 | 2,500.6 | 0 | 0 | 0 | – | – |
Suhum-Kraboa-Coaltar | 827 | 1,098.3 | 561.5 | 9.3 | 5,225.5 | 551 | 531.5 | 247.0 | 16.0 | 3,961.4 | 3 | 8.5 | 2.0 | 9.1 | 18.5 |
Kwahu South & East | 410 | 541.5 | 162.0 | 8.8 | 1,425.8 | 223 | 157.7 | 79.9 | 36.8 | 2,936.1 | 0 | 0 | 0 | – | – |
Kwahu West | 462 | 629.2 | 271.3 | 9.2 | 2,484.2 | 693 | 620.5 | 283.1 | 19.7 | 5,573.4 | 0 | 0 | 0 | – | – |
Afram Plains | 68 | 98.8 | 50.9 | 7.9 | 401.8 | 30 | 20.7 | 12.0 | 20.9 | 250.0 | 10 | 44.3 | 0.2 | 7.4 | 1.5 |
Fanteakwa | 423 | 755.4 | 373.9 | 7.3 | 2,727.8 | 17 | 14.8 | 12.8 | 8.9 | 113.3 | 0 | 0 | 0 | – | |
Kilo Krobo | – | – | – | – | – | – | – | – | – | – | 200 | 1,016.0 | 276.2 | 9.1 | 2,500.0 |
Upper& Lower Manya Krobo | – | – | – | – | – | – | – | – | – | – | 258 | 224.0 | 95.3 | 8.4 | 800.0 |
Atiwa | 295 | 361.0 | 205.7 | 9.2 | 1,902.7 | 241 | 170.0 | 105.5 | 34.2 | 3,611.0 | – | – | – | – | – |
New Juabeng | 124 | 173.2 | 101.3 | 6.5 | 655.8 | 64 | 37.9 | 14.6 | 20.5 | 300.2 | 1 | – | – | – | – |
Akwapim South | 475 | 966.0 | 744.7 | 10.2 | 7,567.8 | 92 | 133.1 | 99.9 | 28.4 | 2,836.6 | 3 | 14.0 | – | – | – |
Akwapim North | 111 | 285.0 | 125.0 | 22.1 | 2,761.1 | 231 | 792.0 | 489.3 | 10.3 | 5,050.4 | 155 | 1,324.1 | 1,052.2 | 7.5 | 7,901.0 |
Birim South & Central | 1,101 | 1,451.0 | 1,001.7 | 8.5 | 8,500.0 | 700 | 624.5 | 488.0 | 40.9 | 19,965.1 | – | – | – | – | – |
Birim North | 394 | 766.4 | 592.3 | 11.0 | 6,500.0 | 238 | 383.0 | 267.9 | 33.0 | 8,846.0 | – | – | – | – | – |
Kwaebibirem | 1,173 | 3,682.0 | 2,018.0 | 8.7 | 17,500.0 | 1,066 | 4,670.0 | 3,544.5 | 11.4 | 40,500.0 | – | – | – | – | – |
Asougyaman | 91 | 125.9 | 66.4 | 8.3 | 550.0 | 18 | 25.2 | 14.4 | 10.5 | 151.2 | 53.0 | 113.3 | 16.2 | 9.4 | 152.8 |
TOTAL/ AVERAGE | 7,539 | 13,553 | 7,876.0 | 10.2 | 80,118.3 | 4,908.0 |
9,276.7 |
6,465.7 |
17.4 | 112,803.9 |
683 |
2,744.2 |
1,442.1 |
7.9 | 11,373.8 |
Source: SRID/MOFA, Tree Crop Study. 2006
Table: DOMESTIC FOOD SUPPLY AND DEMAND OF KEY STAPLES (2010)
Staples | Total Biological Domestic Production ( Mt) | Production Available for Human Consumption
( Mt) |
Per capita consumption
(Kg/Annum) |
Estimated Net consumption (Demand) (000Mt) | Deficit/
Surplus (Mt) |
2010 | 2010 | 2010 | 2010 | 2010 | |
Cereals | 392,927 | 277,160 | 164139 | 113,022 | |
Maize | 380,505 | 266,354 | 43.8 | 106037 | 160,317 |
Rice (paddy) | 20,703 | 14,492 | – | – | – |
Rice(milled)** | 12,422 | 10,807 | 24 | 58102 | (47,295) |
Starchy staples | 5,421,984 | 4,055,297 | 773728 | 3,281,569 | |
Cassava | 3,618,825 | 2,533,178 | 152.9 | 370159 | 2,163,018 |
Yam | 712,890 | 570,312 | 41.9 | 101437 | 468,875 |
Cocoyam | 250,789 | 238,250 | 40 | 96837 | 141,413 |
Plantain | 839,480 | 713,558 | 84.8 | 205294 | 508,264 |
Notes: Estimated Population for 2010, based on 2000 census figure (2,106,696) and a growth rate of 1.4 % = 2,420,925(2010). * 70% of domestic production for maize and cassava; 87% for rice, millet and sorghum ; 80% for yam,95% for cocoyam; 90% for groundnuts;85% for plantain and cowpea. Livestock feed, wastage and seed account for the discount. ** 60% of paddy rice.
Source: SRID, MOFA |