CROPS SUBSECTOR
The Volta region is noted for growing various crops; among them are Cocoa, Coffee, Maize, Sorghum, Cassava, Yam, Rice, Yams, Cowpea, Groundnut, Plantain, Cocoyam, Oil Palm, Pineapple, Cashew, Vegetables etc
The table below summarizes the crop performance in the Region in 2009 – 2010.
Table: Crop Performance In The Region
CROP | CROPPED AREA (Ha) | AVERAGE YIELD (Mt/Ha) | PRODUCTION (Mt) |
2010 | 2010 | 2010 | |
Maize | 52,070 | 1.80 | 93,887 |
Rice | 21,860 | 0.66 | 67,229 |
Cassava | 102,410 | 14.93 | 1,529,022 |
Yam | 26,350 | 14.22 | 374,610 |
Cowpea | 1,920 | 0.64 | 1,224 |
Soyabean | 4,360 | 1.13 | 4,945 |
Cocoyam | 6,160 | 7.42 | 45,678 |
Plantain | 7,980 | 7.83 | 62,502 |
Source: Annual Sample Survey of Agriculture, 2010
Table: LOCATION OF MAJOR CROPS IN THE REGION
CROP | NOTABLE DISTRICTS |
Cocoa | Hohoe, Jasikan, Ho, Kadjebi |
Coffee | Jasikan, Hohoe, Kadjebi |
Citrus | Jasikan, Hohoe, Kadjebi, Adaklu-Anyigbe |
Oil Palm | Hohoe, Kadjebi, Jasikan, Ho, Adaklu-Anyigbe, Ketu North, Kpando, South Dayi |
Coconut | Ketu South, Keta, |
Pawpaw | Akatsi, South Tongu, Adaklu-Anyigbe, South Dayi, Kpando |
Water Melon | Akatsi, Keta, South Tongu, North Tongu, Adaklu-Anyigbe, South Dayi, Kpando, Ketu South, Ketu North |
Vegetables | All the 18 Districts |
Maize | All the 18 Districts |
Rice | Ketu North, Hohoe, Krachi West, North Tongu, South Tongu, Krachi East, Jasikan, Kadjebi, Adaklu-Anyigbe, Kpando, Nkwanta North, Nkwanta South |
Cassava | All the 18 Districts |
Sweet Potatoes | Akatsi, Ketu North, |
Yam | Nkwanta North, Nkwanta South, Krachi West, Krachi East, Hohoe, Adaklu Anyigbe, |
Cowpea | Akatsi, Adaklu-Anyigbe, Krachi West, Krachi East |
Soyabean | All the 18 Districts |
Sorghum | Nkwanta North, Nkwanta South, Krachi West, Krachi East, Hohoe, |
Cocoyam | Hohoe, Jasikan, Boakoye, Ho, Kadjebi |
Plantain | Hohoe, Jasikan, Boakoye, Ho, Kadjebi, Adaklu-Anyigbe |
Banana | Hohoe, Jasikan, Boakoye, Ho, Kadjebi, Adaklu-Anyigbe |
Tiger Nuts | Hohoe, Jasikan, Boakoye, Ho, Kadjebi, Adaklu-Anyigbe, Akatsi, South Tongu, North Tongu |
Ginger | Jasikan, Boakoye |
Pineapple | Akatsi, Kpando, South Tongu, North tongu |
Mango | Ketu North, South Tongu, North Tongu, Ho, Kpando |
Sugar Cane | Ketu North, ketu south, Jasikan, North Tongu, South Tongu |
The Region has a lot of potentials for seed production for planting to achieve food self-sufficiency.
The following is what had been achieved in 2010.
Table: Seed Production in 2010
NO. OF GROWERS | CROP | TOTAL AREA CULTIVATED (Ha) | YIELD (Mt/Ha) | TOTAL PRODUCTION (Mt) |
45 | Maize | 167 | 1.95 | 325.7 |
21 | Cowpea | 9 | 3.8 | 376.2 |
18 | Soya Bean | 6 | 4.5 | 27.0 |