DISTRICT AGRICULTURE PROFILE
DISTRICT SIZE: 730.05 SQKM
TOTAL POPULATION: 85, 365
AGRICULTURE POPULATION: 51,000
DISTRICT MAP (map not ready for the district because of disputed boundaries)
DISTRICT: SEKYERE EAST
The Sekyere East District is one of the districts in the Ashanti Region of Ghana. It has Effiduase as the district capital. Located in the North Eastern part of the region, the district lies approximately between latitude 6°45″-7°32″North and longitude 0°22″West.The district shares boundaries with other districts. It shares boundaries on the North-East with Sekyere-Afram plains districts, Sekyere South to the West-West, Asante Akim North to the South-East and Ejisu-Juabeng to the South-West.
SIZE OF THE DISTRICT
SIZE AND DISTRIBUTION OF POPULATION
The district covers an estimated area of about 730.5km2 and has forty-one settlements of varying sizes.
AGRIC POPULATION BY GENDER
The DMTDP 2006-2009 indicates that the composition of male and female in the population is 50.7% and 49.3% respectively, with an estimated 2008 population of the district at 85,365.The total number of males to females in the population is 39,349 and 38,264 respectively. Over 50% of the district’s population lives in the twin Town Councils of Effiduasi and Asokore with a combined total population of 43,326(56%).
PRINCIPAL NATURAL RESOURCES
1. Rivers and streams
2. Forest reserves
3. Game and wild reserves
4. Vast flat river basin
5. Undulating landscape
6. Vast arable land
ETHNIC GROUPS
TABLE 1: THE VARIOUS ETHNIC GROUPS IN THE DISTRICTS.
NO | MAJORITY | FESTIVAL | TABOOS |
1 | Effiduasi | Adamauesi | |
2 | Asokore | Kwasidae,Ewukudae | |
MINORITY | FESTIVAL | TABOOS | |
1 | Sisala | ||
2 | Dagarti | ||
3 | Dagomba | ||
4 | Mamprusi | ||
5 | Mossi | ||
6 | Kokomba | ||
7 | Ewe | ||
8 | Chikosi |
MAJOR STAKEHOLDERS IN AGRIC
The following are the major stakeholders involved in agriculture in the district:
- NGO’S (World Vision International)
- Department Of Co operatives
- National Disaster Management Organisation
- Fire service
- Forestry Commission
- Ghana Education Service
- District Assembly
- Traditional councils
- Millennium Development Authority
- Ghana Health Service
- Information Services Department
- AVERAGE HOUSEHOLD SIZE
The average household size is five.
GENDER ROLES IN THE DISTRICT
MALE
- Head of household
- Title of land
- Own capital assets
- Bread winners
FEMALE
- Line of succession
- Own land
- Engaged in household activities ( upkeep of house, nutrition etc)
- Processors
- Trading
TABLE 2: LAND USE (SPECIFIC TO AGRICULTURE)
LAND USE | HECTARES | % |
Total land area | 73,050 | 100 |
Agric land area | 47,482.5 | 65 |
Area under cultivation | 14,610 | 20 |
Total area under irrigation | 0 | 0 |
Area under inland waters | 5,844 | 8 |
OTHERS | ||
Forest reserves | 3,652.5 | 5 |
Woodland | 0 | 0 |
Settlement | 730.5 | 1 |
Marginal | 730.5 | 1 |
TABLE 3: LAND USE (GENERAL)
LAND USE | HECTARES | % 0F TOTAL |
Bush fallow and others | 634.7 | 40 |
Unimproved pasture | 0 | 0 |
Forest reserves | 141.1 | 10 |
Tree crops | 84.6 | 5 |
Annual crop | 564.2 | 36 |
Wild life reserves | 75.05 | 4.5 |
Unreserved forest | 75.05 | 4.5 |
TOTAL | 1574.7 | 100 |
AGRO-ECOLOGICAL ZONES
- Semi-deciduous
RAINFALL DISTRIBUTION
Major Minor
April August
CLIMATE (ANNUAL T° DISTRIBUTION)
Highest= 36°
Lowest=21°
VEGETATION
VEGETATIONAL ZONE 100%
- Forest 60%
- Food crop 40%
SOIL TYPES
- Forest ochrosols
FARMING SYSTEM
The major farming systems in the district are:
- Mixed farming / cropping
- Mono cropping – Plantation crops
LAND TENURE SYSTEM
Abunu (share cropping)
Abusaa (share cropping)
Lease system
AGRICULTURAL VALUE
The upland deep to moderately deep concretionary to free soils are suitable for plantain, cocoyam, cassava, maize, legumes and vegetables. Plantation crops like oil palm, cocoa, coffee, citrus and pear also do well on these soils.
FARM POPULATION PER HOUSEHOLD:
- Five (5)
LABOUR FORCE IN THE DISTRICT
- 20% of the population are involved in the labour force in the district
LABOUR DISTRIBUTION IN THE DISTRICT
- Dense down south
ECONOMICALLY ACTIVE POPULATION
- 18-49 years
PRINCIPAL AGRICULTURAL PRODUCE
The under listed are the principal agricultural produce in the district:
- Tree crops (cocoa, citrus)
- Industrial crops (oil palm)
- Root and tubers (yam, cassava, cocoyam, taro)
- Cereals (maize, rice)
- Fruits and vegetables (pear, banana, mango, tomatoes, garden eggs, onions, pepper, okra)
- Legumes (groundnut, cowpea, soybean)
- Plantain
MAIN ECONOMIC ACTIVITIES
The main economic activities in district are as follows:
- Farming
- Trading in farm produce
MAIN AGRIBUSINESS ACTIVITIES
- Cassava and oil palm processing
- Palm kernel processing
- Rice processing
TYPES OF FARM INPUTS BEING USED
The following are the farming inputs used:
- Hoe
- Cutlass
- Fertilizer
- Pesticide / weedicide
- Spraying machine
NON-AGRICULTURAL ACTIVITIES/OFF –SEASON ACTIVITIES
- Charcoal production
- Basketry weaving
- Palm wine tapping and distillation of local wine
INVESTMENT OPPORTUNITIES
- Agro processing
- Storage facilities
- Road construction
- Irrigation facilities
- Marketing
- Eco-Tourism
TABLE 4: TECHNOLOGY DISSEMINATION
NO. | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
1 | Maize preservation | 2332 | 2365 | 2402 | 2442 | 2486 | 2690 |
2 | Cowpea preservation | 1422 | 1194 | 1214 | 1235 | 1259 | 310 |
3 | Narrow Crib construction | 1290 | 1134 | 1147 | 1162 | 1178 | 1213 |
4 | Soybean utilization | 1379 | 1175 | 1192 | 1211 | 1232 | 1278 |
5 | Approved Insecticide application | 3371 | 1553 | 1708 | 1879 | 2065 | 2468 |
6 | Timely harvesting | 1510 | 655 | 678 | 703 | 1150 | 1475 |
7 | No-till technology | 3358 | 2625 | 2688 | 2756 | 2832 | 3094 |
8 | Timely weed control | 1945 | 1435 | 1478 | 1526 | 1579 | 1792 |
9 | Record keeping | 225 | 254 | 254 | 256 | 299 | 369 |
10 | Improved seed use | 2434 | 2200 | 2240 | 2242 | 2266 | 2417 |
11 | Land preparation | 2530 | 2725 | 2810 | 2937 | 3021 | 3320 |
12 | Correct grass control | 1634 | 1292 | 1321 | 1353 | 1388 | 1564 |
13 | Row planting | 2816 | 2898 | 2988 | 3086 | 3195 | 3527 |
14 | Correct plant density per area | 2803 | 2370 | 2407 | 2447 | 2492 | 2688 |
15 | Spraying techniques | 1936 | 1431 | 1474 | 1521 | 1992 | 2285 |
16 | Correct spacing | 2821 | 2379 | 2416 | 2457 | 2503 | 2701 |
17 | Correct fertilizer application | 1559 | 1615 | 1676 | 1744 | 1818 | 2078 |
18 | Group formation and development | 98 | 101 | 111 | 123 | 135 | 191 |
TABLE 5I CODAPEC PERFORMANCE FROM 2006-2010
PROGRAMMED | CAPSID | ||||
2006 | 2007 | 2008 | 2009 | 2010 | |
NO. of Gangs | 61 | 63 | 65 | 67 | 69 |
NO. of sprayers engaged | 427 | 441 | 455 | 469 | 487 |
NO. of farmers covered | 6,632 | 6,912 | 6,941 | 7,018 | 7042 |
NO. of Farms covered | 7,012 | 7,479 | 7,503 | 7,577 | 7621 |
Hectarage covered | 29,989 | 30,680 | 30,889 | 30,913 | 30997 |
TABLE 5II
PROGRAMMED | BLACK POD | ||||
2006 | 2007 | 2008 | 2009 | 2010 | |
NO. of Gangs | 5 | 5 | 6 | 7 | 8 |
NO. of sprayers engaged | 55 | 55 | 66 | 77 | 88 |
NO. of farmers covered | 464 | 654 | 900 | 1,007 | 1785 |
NO. of Farms covered | 477 | 743 | 1,012 | 1,128 | 1792 |
Hectarage covered | 1,815 | 2,387 | 3,170 | 3,530 | 6761 |
TABLE 6: PRODUCTION LEVELS OF SELECTED CROPS (FIGURE IN METRIC TONES)
CROPS | ||||||
YEAR | MAIZE | RICE | CASSAVA | YAM | COCOYAM | PLANTAIN |
2006 | 8806 | 60 | 42155 | 35 | 18149 | 16177 |
2007 | 10187 | 65 | 44370 | 92 | 18964 | 1615 |
2008 | 11950 | 72 | 46807 | 71 | 19860 | 17475 |
2009 | 11791 | 95 | 49487 | 98 | 20846 | 18222 |
2010 | 12426 | 108 | 51028 | 74 | 22103 | 23141 |
TOTAL PRODUCTION | 55160 | 400 | 233847 | 370 | 99922 | 76630 |
TABLE 7: AREA PLANTED TO SELECTED CROPS (HA)
YEAR | CROPS ( HEC) | |||||||
MAIZE | RICE | CASSAVA | YAM | COCO
YAM |
PLANTAIN | COW
PEA |
GROUND
NUT |
|
2006 | 1862 | 80 | 2472 | 15 | 1936 | 1442 | 14 | 13 |
2007 | 2221 | 80 | 2619 | 12 | 1030 | 1486 | 21 | 31 |
2008 | 2510 | 84 | 2792 | 16 | 1133 | 1535 | 31 | 173 |
2009 | 2898 | 86 | 3959 | 23 | 1846 | 1588 | 43 | 207 |
2010 | 2900 | 91 | 3964 | 20 | 1913 | 1723 | 46 | 218 |
TOTAL | 12391 | 421 | 15806 | 86 | 7858 | 7774 | 155 | 642 |
TABLE 8: PRODUCTION OF INDUSTRIAL CROPS (HA)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Citrus | 138 | 207 | 259 | 362 | 374 | |
Oil palm | 155 | 162 | 259 | 449 | 479 |
LIVESTOCK SUB-SECTOR
TABLE 9 LIVESTOCK POPULATION (THOUSANDS)
TYPES OF LIVESTOCK | 2006 | 2007 | 2008 | 2009 | 2010 |
Cattle | 800 | 960 | 540 | 700 | 542 |
Poultry | 14500 | 11600 | 14500 | 16240 | 16754 |
Sheep | 16000 | 18200 | 18800 | 19000 | 19873 |
Goats | 19200 | 24000 | 28000 | 31000 | 32100 |
Pigs | 101 | 240 | 210 | 262 | 256 |
Grasscutter | 80 | 96 | 135 | 160 | 295 |
Snails | 580 | 870 | 1450 | 1740 | 1798 |
Rabbits | 180 | 254 | 270 | 306 | 328 |
TABLE 10 SPECIAL PROGRAMMES /PROJECTS
PROGRAMME | ACTIVITY |
MIDA | Sensitized and trained 39 FBO’s (1950 farmers)
Transformation of Agric: Financial assistance Technology transfer FBO strengthening . and sustenance |
CODAPEC | Cocoa mass spraying |
Cocoa hi-tech | Subsidized cocoa fertilizers |
RTIMP | Roots and tubers planting material distribution, improving processing and marketing. |
Cockerel Project | Distribution of 520 cockerels to 20 beneficiary farmers |
Block farm | 18.8 ha of grain maize was produced |
FARMER BASED ORGANIZATION (FBO’s)
The district can boast of more than 120 FBO’s. These FBO’s fall under various sub-sectors within agriculture.
i Food crop production
ii Livestock production
iii Marketing
iv Processing
v Nursery production
About 70% of these FBO’s are cohesive. Due to millennium Development Authority intervention in providing business, technical and hand holding training to 39 FBO’s in the District. All FBO’s have received starter pack worth inputs for one acre maize and protective clothing.
TABLE 11: EXTENSION ACTIVITIES
NO | EXTENSION | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
1 | Farm visit | 3212 | 1479 | 1627 | 1788 | 2141 | 3558 |
2 | Farmers visited | 16650 | 7665 | 8432 | 9274 | 14500 | 32000 |
3 | Farmers trained | 12731 | 5861 | 6447 | 7091 | 7936 | 10750 |
4 | Field day held | 683 | 314 | 346 | 280 | 419 | 450 |
5 | Group farms benefiting from demonstration | 165 | 182 | 200 | 220 | 242 | 389 |
6 | Group members attending field days | 1595 | 1754 | 1931 | 2123 | 2336 | 3551 |
TABLE 12: CONSUMPTION OF MAJOR CROPS (PERCENTAGE)
CROPS | 2006 | 2007 | 2008 | 2009 | 2010 |
Cowpea | 41 | 48 | 48 | 53 | 54 |
Cassava | 85 | 89 | 92 | 93 | 95 |
Rice | 89 | 89 | 90 | 92 | 96 |
Yam | 49 | 53 | 62 | 77 | 79 |
Cocoyam | 59 | 67 | 76 | 77 | 79 |
Plantain | 80 | 82 | 82 | 83 | 84 |
Groundnuts | 23 | 24 | 26 | 27 | 27 |
Soya bean | 8 | 12 | 13 | 15 | 17 |
Maize | 90 | 92 | 93 | 94 | 96 |
FERTILIZER SUBSIDY PROGRAMME
REGISTERED AGENTS IN THE DISTRICT
1. Akwasi Appau (Adom Agro Chemicals, Effiduase)
2. Mr. Asante (Asante Agro Chemicals, Effiduase)
3. Diana Adomako (Diana Stores, Effiduase)
4. Margaret Duah (Tweneboa Agro Chemicals, Effiduase)
TOTAL NUMBER OF FERTILIZER SUPPLIED IN THE YEAR 2010
NPK 15:15:15 50
N.P.K 16:15:15 875
N.P.K 23:10 40
SOA 420
UREA 82
42.3 IMPORTERS
Chemico
Golden Stock
Affcoft
Dizengoff
NEW INITIATIVES
TABLE 13 LOCAL FOOD PROMOTIONS FOR THE YEAR 2010
ACTIVITY | NUMBER OF BENEFICIARIES |
Processing and utilization of soya into local foods | 790 |
Soya maize grits, dough and flour and its utilization into snacks and breakfast | 247 |
Other cowpea utilization | 148 |
Use of local green leaves in salad preparation | 47 |
TABLE 14 LOCAL FOOD PROCESSING FOR THE YEAR 2010
DISHES PREPARED | NUMBER OF BENEFICIARIES |
Aprapransa and mpotompoto | 570 |
Soya fufu and vegetable soup | 388 |
Cowpea utilization | 189 |