porn8.site videocelebs.net

Average Yeild For Major Crops – 2010

 
AVERAGE YIELD FOR MAJOR CROPS IN THE UPPER WEST REGION – 2010
(Figures in Mt/Ha)
                 
  CROPS
DISTRICTS MAIZE RICE MILLET SORGHUM YAM G/NUTS COWPEA SOYABEAN
Wa West 1.40 2.20 0.50 1.00 11.52 1.60 0.90 1.60
Wa East 1.50 2.08 0.90 1.00 21.00 1.25 0.83 1.30
Wa Municipal 1.30 1.40 1.20 1.20 23.89 1.40 1.20 1.40
Lawra 1.00 1.60 1.40 1.10 0.00 1.60 1.10 0.96
Sissala East 2.00 2.08 1.90 1.60 13.00 1.50 1.00 1.93
Sissala West 1.70 2.10 1.00 0.95 15.81 1.90 1.00 1.90
Jirapa-Lambussie 1.40 1.35 0.60 0.70 13.90 1.50 1.05 0.81
Nadowli 1.50 1.66 0.95 1.10 23.00 1.20 1.10 1.00
AVERAGE YIELD 1.70 1.60 0.98 1.06 20.30 1.54 1.17 1.42
 Source:  Statistics, Research and Info. Directorate (SRID), Min. of Food & Agric.- Jan, 2011    
Our partners: Best Essay Writing Service