porn8.site videocelebs.net

Average Yeild Area of Major Crops – 2010  

AVERAGE YIELD AREA OF MAJOR CROPS IN THE UPPER EAST REGION – 2010
(Figures in Mt/Ha)
                 
  CROPS
DISTRICTS  MAIZE RICE MILLET SORGHUM G/NUTS COWPEA SOYABEAN SWEET POTATO
BUILSA 1.40 2.50 1.30 1.40 1.18 1.14 1.00 10.00
KASSENA/NANKANA 1.15 3.40 1.10 1.50 0.90 0.68 0.92 12.00
BOLGA 2.20 2.60 0.90 1.23 0.67 1.00 0.98 8.23
BAWKU MUNICIPAL 2.10 2.80 1.20 0.90 0.80 1.00 1.20 9.90
BAWKU WEST 1.40 2.80 1.26 1.40 0.97 0.94 0.90 7.40
BONGO 1.20 2.70 0.90 0.96 0.98 0.60 0.90 7.20
GARU TEMPANE 1.60 2.60 0.49 0.76 1.00 0.50 0.80 9.00
TALENSI/NABDAM 1.26 3.10 0.60 0.99 0.82 0.42 1.14 10.00
Regional Average 1.64 2.86 1.06 1.22 0.91 0.78 2.93 1.43
 Source:  Statistics, Research and Info. Directorate (SRID), Min. of Food & Agric.- Jan, 2011    
Our partners: Best Essay Writing Service