1.0 MAJOR CROPS PRODUCED/AREAS
1.1 Cropped Area Of Major Crops (2008 – 2010)
* Figures in hectares
METRO/MUN/DISTRICTS | MAIZE | RICE | CASSAVA | COCOYAM | PLANTAIN | YAM | ||||||||||||
2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | |
Upper Denkyira | 9,570 | 9,760 | 9825 | 726 | 740 | 760 | 10,780 | 11,000 | 8,750 | 5,607 | 5,660 | 5,640 | 5,800 | 5,860 | 5,840 | 429 | 440 | 465 |
Twifo-Herman/L. Denkyira | 6,281 | 6,410 | 6,570 | 556 | 570 | 585 | 9,720 | 9,910 | 9,870 | 2,035 | 2,060 | 1,985 | 1,821 | 1,840 | 2,980 | 372 | 380 | 395 |
Assin South | 3,924 | 4,000 | 40,475 | 550 | 590 | 610 | 4,061 | 4,140 | 4,660 | 1,320 | 1,280 | 1,300 | 1,360 | 1,400 | 1,260 | 77 | 80 | 85 |
Assin North | 9,460 | 9,650 | 9,835 | 1,887 | 2,040 | 2,115 | 10,230 | 10,440 | 9,580 | 2,211 | 2,150 | 2,210 | 1,716 | 1,760 | 1,655 | 201 | 200 | 210 |
Abura-Asebu-Kwamankese | 3,975 | 3,980 | 4,015 | 129 | 130 | 135 | 5,011 | 5,060 | 4,950 | 825 | 810 | 755 | 1,111 | 1,120 | 1,105 | 103 | 110 | 115 |
Asikuma-Odoben-Brakwa | 4,799 | 4,890 | 5,010 | 43 | 40 | 45 | 4,474 | 4,610 | 4,600 | 17 | 20 | 17 | 348 | 360 | 420 | 20 | ||
Mfantsiman | 13,169 | 13,300 | 6,945 | 11,004 | 11,220 | 9,840 | 0 | 302 | 310 | 300 | ||||||||
Komenda-Edina-Eguafo-Abrem | 12,840 | 12,970 | 13,310 | 14,931 | 15,230 | 15,140 | 443 | 450 | 490 | |||||||||
Ajumako-Esiam-Enyan | 6,371 | 6,370 | 5,560 | 7,150 | 7,290 | 6,350 | 1,320 | 1,330 | 1,090 | 479 | 490 | 510 | 866 | 880 | 810 | |||
Awutu-Efutu-Senya | 20,253 | 20,860 | 18,000 | 30,782 | 31,710 | 30,710 | 80 | 234 | 240 | 200 | ||||||||
Gomoa | 7,699 | 7,930 | 6,110 | 45 | 50 | 40 | 3,824 | 3,900 | 3,450 | 57 | 60 | 55 | 23 | 20 | 12 | |||
Cape Coast | 8,038 | 8,120 | 8,115 | 7,488 | 7,560 | 7,200 | 544 | 530 | 415 | 137 | 140 | 130 | ||||||
Agona | 6,118 | 6,300 | 5,700 | 6,422 | 6,610 | 5,210 | 3,053 | 2,990 | 2,450 | 2,917 | 3,000 | 2,700 | 597 | 620 | 505 | |||
TOTAL | 112,498 | 114,540 | 103,070 | 3,935 | 4,160 | 4,290 | 125,878 | 128,680 | 120,310 | 16,931 | 16,830 | 15,862 | 16,491 | 16,790 | 17,525 | 2,902 | 2,970 | 2,817 |
1.2 AVERAGE YIELD OF MAJOR CROPS
FIGURES IN METRIC TONNES PER HECTARE
METRO/MUN/DISTRICTS | MAIZE | RICE | CASSAVA | COCOYAM | PLANTAIN | YAM | ||||||||||||
2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | |
Upper Denkyira | 2.4 | 2.4 | 2.45 | 1.2 | 1.2 | 1.2 | 20.54 | 20.54 | 20.5 | 7.22 | 7.22 | 6.7 | 9.11 | 9.11 | 9 | 5.8 | 5.8 | 5.8 |
Twifo-Herman/L. Denkyira | 2.8 | 2.8 | 2.85 | 1.2 | 1.19 | 1.2 | 32 | 32 | 32 | 0.2 | 0.2 | 4.8 | 12.1 | 9.11 | 9.05 | 4.5 | 4.5 | 4.5 |
Assin South | 1.93 | 2.4 | 2.42 | 1.2 | 1.2 | 1.2 | 12.69 | 12.69 | 13 | 4.4 | 1.4 | 4.4 | 8.7 | 9.11 | 9.3 | 5.45 | 5.38 | 5.4 |
Assin North | 1.49 | 1.41 | 1.42 | 1.2 | 1.2 | 1.2 | 13.06 | 13.06 | 13 | 4.62 | 4.62 | 4.6 | 6.09 | 6.11 | 6 | 5.51 | 5.5 | 5.5 |
Abura-Asebu-Kwamankese | 1.84 | 1.84 | 1.82 | 1.37 | 1.38 | 1.4 | 9.07 | 9.07 | 9 | 4.52 | 4.52 | 4.55 | 5.36 | 5.36 | 5 | 5.36 | 5.27 | 5.15 |
Asikuma-Odoben-Brakwa | 2 | 2 | 2 | 1.2 | 1.25 | 1.25 | 13.35 | 13.35 | 13.85 | 4.3 | 4.5 | 4.5 | 8.5 | 8.47 | 8.5 | 4.5 | ||
Mfantsiman | 2.4 | 2.4 | 2.15 | 9.44 | 9.44 | 9.4 | 4.12 | 4.13 | 3.9 | |||||||||
Komenda-Edina-Eguafo-Abrem | 1.5 | 1.5 | 1.55 | 13.8 | 13.8 | 14 | 5.8 | 5.8 | 5.8 | |||||||||
Ajumako-Esiam-Enyan | 2 | 2.4 | 2.05 | 19.32 | 19.32 | 19.65 | 5 | 7.22 | 7.35 | 10.81 | 10.82 | 11 | 4.4 | 4.39 | 4.4 | |||
Awutu-Efutu-Senya | 1.81 | 1.75 | 1.65 | 13.13 | 13.13 | 13.5 | 13.6 | 5.57 | 5.54 | 5.64 | ||||||||
Gomoa | 2.5 | 2.48 | 2 | 2.9 | 2.8 | 2.8 | 14.77 | 14.77 | 15 | 7.2 | 7.33 | 7.3 | 5.5 | 5.8 | 5 | |||
Cape Coast | 1.24 | 1.24 | 1.2 | 16.47 | 16.47 | 16.5 | 4.25 | 4.25 | 4.25 | 7.4 | 7.5 | 7.5 | ||||||
Agona | 2.73 | 2.65 | 2.25 | 21.44 | 21.44 | 21.5 | 7.25 | 7.25 | 7.25 | 14.18 | 14.18 | 12 | 9.07 | 9.06 | 8.5 | |||
TOTAL | 2.00 | 1.98 | 1.9 | 1.47 | 1.22 | 1.22 | 15.68 | 15.83 | 15.92 | 4.64 | 5.42 | 5.94 | 8.28 | 9.55 | 8.77 | 5.68 | 5.82 | 5.58 |
1.3 Production Of Major Crops
Figures in metric tonnes
METRO/MUN/DISTRICTS | MAIZE | RICE | CASSAVA | COCOYAM | PLANTAIN | YAM | ||||||||||||
2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | 2008 | 2009 | 2010 | |
Upper Denkyira | 22,968 | 23,420 | 24,071 | 871 | 890 | 912 | 221,421 | 225,950 | 179,375 | 40,503 | 40,890 | 37,788 | 52,858 | 53,390 | 52,560 | 2,488 | 2,550 | 2,697 |
Twifo-Herman/L. Denkyira | 17,587 | 17,950 | 18,725 | 667 | 680 | 702 | 311,027 | 1,710 | 315,840 | 407 | 420 | 9,528 | 22,028 | 21,712 | 26,969 | 1,673 | 1,710 | 1,778 |
Assin South | 7,573 | 7,320 | 9,862 | 660 | 710 | 732 | 51,537 | 430 | 60,580 | 5,808 | 5,630 | 5,720 | 11,832 | 12,180 | 11,718 | 420 | 430 | 459 |
Assin North | 14,105 | 13,610 | 13,966 | 2,264 | 2,440 | 2,538 | 133,624 | 1,100 | 124,540 | 10,215 | 9,630 | 10,166 | 10,215 | 10,760 | 9,930 | 1,110 | 1,100 | 1,155 |
Abura-Asebu-Kwamankese | 7,303 | 7,310 | 7,307 | 176 | 180 | 189 | 45,462 | 580 | 44,550 | 3,725 | 3,660 | 3,435 | 5,949 | 6,000 | 5,525 | 554 | 580 | 592 |
Asikuma-Odoben-Brakwa | 9,575 | 9,760 | 10,020 | 51 | 50 | 56 | 59,724 | 63,710 | 71 | 90 | 77 | 2,955 | 3,050 | 3,570 | ||||
Mfantsiman | 31,605 | 31,920 | 14,932 | 103,881 | 92,496 | 1,246 | 1,280 | 1,170 | ||||||||||
Komenda-Edina-Eguafo-Abrem | 19,260 | 19,450 | 20,631 | 206,053 | 211,960 | 2,571 | 2,610 | 2,842 | ||||||||||
Ajumako-Esiam-Enyan | 12,742 | 15,285 | 11,398 | 138,138 | 3,860 | 124,778 | 6,600 | 6,650 | 8,012 | 5,173 | 5,300 | 5,610 | 3,809 | 3,860 | 3,564 | |||
Awutu-Efutu-Senya | 36,577 | 36,500 | 29,700 | 404,019 | 1,330 | 414,585 | 1,304 | 1,330 | 1,128 | |||||||||
Gomoa | 19,248 | 19,670 | 12,220 | 131 | 140 | 112 | 56,480 | 116 | 51,750 | 410 | 440 | 402 | 124 | 116 | 60 | |||
Cape Coast | 9,967 | 10,070 | 9,738 | 123,327 | 118,800 | 2,312 | 2,250 | 1,764 | 1,014 | 1,050 | 975 | |||||||
Agona | 16,703 | 16,700 | 12,825 | 137,690 | 5,620 | 112,015 | 22,131 | 21,680 | 17,763 | 41,351 | 42,530 | 32,400 | 5,419 | 5,620 | 4,293 | |||
TOTAL | 225,214 | 226,420 | 195,394 | 4,819 | 5,090 | 5,241 | 1,992,384 | 17,296 | 1,914,979 | 91,771 | 91,200 | 94,252 | 157,838 | 160,302 | 153,671 | 16,900 | 17,296 | 15,725 |
2.0 PLANT PROTECTION AND REGULATORY SERVICE DIRECTORATE (PPRSD)
The aim of the plan Protection and Regulatory services Directorate is to achieve an efficient system that ensures that crop losses caused by biological, environmental and ecological factors are contained in a pragmatic, sustainable and environmentally friendly manner.
The activities of the directorate in the region are:
– Crop Pests and Diseases Management
– Seed Inspection and certification
– Pesticides and Fertilizer Management
– Phytosanitary Educational, Inspection and Certification
NO. | ACTIVITY | TARGET FOR 2009 | ACHIEVEMENT IN 2009 | TARGET FOR 2010 | ACHIEVEMENT IN 2010 |
1. | Phytosanitary Certification | GH¢ 800.00 | GH¢ 785.00 | GH¢ 1,200.00 | GH¢ 1,137.00 |
2. | Training of Pesticides and Fertilizers Dealers | 6 | 6 | 6 | 5 |
3. | Radio Programmes on PPRSD Activities | 12 | 20 | 15 | 25 |
4. | Monitoring of Pesticides and fertilizer and Dealers | 14 | 13 | 14 | 20 |
5. | Licensing of pesticides, fertilizer and seed Dealer s | 90 | 98 | 143 | 160 |
6. | For a on Medical Plant Material | – | – | 2 | 4 |